EURO CUP 2011-2017
From 2011-2017, a Euro Cup was sailed on Lake Balaton at Tihany
The winners were
2011 Ian Ainslie, South Africa Balaton
2012 Minski Fabris, Croatia Balaton
2013 Igor Frolov, Russia Balaton
2014 Felix Denikaev, Russia Balaton
2015 Ian Ainslie, South Africa Balaton
2016 Ian Ainslie, South Africa Balaton
2017 André Budzien, Germany Balaton
In 2018 there was a call again to have a European Masters Championship, which resulted in the first event in Split, Croatia
All results are on www.finnworldmaster.com
YEAR | VENUE | ENTRIES | FIRST | SECOND | THIRD | ||
2018 | Split, CRO | 63 | Vladimir Krutskikh, RUS | Karlo Kuret, CRO | Michael Maier, CZE | ||
2029 | Schwerin, GER | 64 | Filipe Silva, POR | Bas de Waal, NED | André Budzien, GER | ||
2020 | Gdynia, POL | 29 | Milan Vujasinovic, CRO | Filipe Silva, POR | Felix Denikaev, RUS | ||
2021 | Tihany, HUN | 77 | Akos Lukatz, HUN | Bas de Waal, NED | Taras Havrysh, UKR | ||
2022 | L'Hopitalet, ESP | 61 | Giocomo Giavenelli, ITA | Laurent Hay, FRA | Florian Faucheux, FRA | ||
2023 | Campione del Garda, ITA | ||||||
2024 | Cannes, FRA |
Full results can be found at www.finnworldmaster.com